Women’s Casual Fly-Weaving Sneakers (SA1806) — Lightweight, Breathable Lace-Up | Fall 2025 Trend
Meet your everyday go-to for Fall 2025: a minimalist, breathable sneaker that blends sport and street. The fly-weaving fabric upper and soft cotton lining keep feet cool, while the injection-molded outsole offers lightness and dependable grip. A low 1–3 cm heel supports all-day comfort across errands, commuting, travel, and light workouts.
Why you’ll love it
- 
Feather-light & breathable: Fly-weaving knit upper + cotton lining.
 - 
Secure lace-up fit: Adjustable comfort with a clean, shallow-profile look.
 - 
Durable, flexible outsole: Injection-molded for traction without bulk.
 - 
Season-ready: Designed for Spring/Autumn wear.
 - 
Heads-up on fit: Runs small — if between sizes, order up.
 
Specs
- 
Model: SA1806
 - 
Gender/Dept.: Women / Adult
 - 
Upper: Fabric (fly-weaving knit)
 - 
Lining: Cotton
 - 
Outsole: Plastic (injection-molded)
 - 
Heel Height: Low (approx. 1–3 cm)
 - 
Pattern: Solid | Waterproof: No | Metal Toe Cap: No
 - 
Upper Coverage: Below ankle | Fixing Method: Injection molding
 
Care
Spot-clean with a soft brush or dry cloth. Do not machine-wash or soak. Air-dry in shade.
Wholesale / Cross-Border
Factory-direct, bulk-friendly. Ideal for cross-border listings and private-label programs.
Size & Fit
- 
Fit note: Runs smaller than usual. If you’re between sizes or prefer a roomier fit, choose the next size up.
 - 
Use the table below to match foot length to your regional size.
 
Size Chart (All measurements from supplied spec)
| Labeled Size | US | EU | UK | JP | KR (mm) | MX | BR | Foot Length (cm) | Foot Length (inch) | 
|---|---|---|---|---|---|---|---|---|---|
| 35 | 5.5 | 35.5 | 3 | 22.5 | 230 | 23 | 33.5 | 22.5 | 8.86 | 
| 36 | 6 | 36 | 3.5 | 23 | 235 | 23.5 | 34.5 | 23.0 | 9.06 | 
| 37 | 6.5 | 37 | 4 | 23.5 | 240 | 24 | 35 | 23.5 | 9.25 | 
| 38 | 7 | 38 | 5 | 24 | 245 | 24.5 | 36 | 24.0 | 9.45 | 
| 39 | 7.5 | 38.5 | 5.5 | 24.5 | 250 | 25 | 36.5 | 24.5 | 9.65 | 
| 40 | 8 | 39 | 6 | 25 | 255 | 25.5 | 37.5 | 25.0 | 9.84 | 
| 41 | 9 | 40 | 6.5 | 25.5 | 260 | 26 | 38 | 25.5 | 10.04 | 
| 42 | 9.5 | 41 | 7 | 26 | 265 | 26.5 | 39 | 26.0 | 10.24 | 
| 43 | 10 | 41.5 | 7.5 | 26.5 | 270 | 27 | 40 | 26.5 | 10.43 | 
| 44 | 10.5 | 42 | 8.5 | 27 | 275 | 27.5 | 40.5 | 27.0 | 10.63 | 
| 45 | 11 | 43 | 9 | 27.5 | 280 | 28 | 41 | 27.5 | 10.83 | 
| 46 | 11.5 | 43.5 | 9.5 | 28 | 285 | 28.5 | 42 | 28.0 | 11.02 | 
| 47 | 12 | 44.5 | 10 | 28.5 | 290 | 29 | 42.5 | 28.5 | 11.22 | 
| 48 | 13 | 45 | 10.5 | 29 | 295 | 29.5 | 43.5 | 29.0 | 11.42 | 
| 49 | 13.5 | 46 | 11.5 | 29.5 | 300 | 30 | 44 | 29.5 | 11.61 | 
| 50 | — | — | — | — | — | — | — | 30.0 | 11.81 | 
Tip: For wider feet or thicker socks, consider sizing up an additional half size.